G burners
Photos and specifications · all burner series
All seriesG burnersT burnersM burnersMNS burnersBottom burnersCanteen burnersJodhpuri burnersClassic burnersKorien (ring) burnersPilot burnerR.V. dosa burnersPuffer, diesel, blower
Click a photo or model name to open its full specification.

G15 H And G15 S
G15

G12/78 H And G12/78 S
G12/78

G12/35 H And G12/35 S
G12/35

G11 H And G11 S
G11

G11 NU
G11 NU

G10 H And G10 S
G10

G10 NU
G10 NU

G10 NH And G10 NS
G10 NH

G10 DM
G10 DM

G9 H And G9 S
G9

G9 NU
G9 NU

G9 NH And G9 NS
G9 N

G9 DM
G9 DM

G9(22) H And G9(22) S
G9(22)

G8 H And G8 S
G8
G3
G3
G3 L
G3 LIGHT
G2
G2
G2 L
G2 LIGHT
G1
G1
G1 L
G1 LIGHT
| Model | Code | Type | Head dia. mm | Length mm | Pressure kg/cm² | Gas kg/hr | Heat output kcal/hr | Min. order |
|---|---|---|---|---|---|---|---|---|
| G15 | G15 H And G15 S | Hole Type And Screw Type | 179 | 164 | 0.3 | 3.56 | 40350 | 6 |
| G12/78 | G12/78 H And G12/78 S | Hole Type And Screw Type | 162 | 129 | 0.3 | 2.9 | 32900 | 12 |
| G12/35 | G12/35 H And G12/35 S | Hole Type And Screw Type | 162 | 120 | 0.3 | 2.9 | 32900 | 12 |
| G11 | G11 H And G11 S | Hole Type And Screw Type | 138 | 110 | 0.3 | 2.24 | 25200 | 18 |
| G11 NU | G11 NU | Hole Type | 137 | 109 | 0.3 | 2.24 | 25200 | 18 |
| G10 | G10 H And G10 S | Hole Type And Screw Type | 115 | 103 | 0.3 | 1.58 | 17650 | 24 |
| G10 NU | G10 NU | Hole Type | 110 | 105 | 0.3 | 1.58 | 17650 | 24 |
| G10 NH | G10 NH And G10 NS | Hole Type And Screw Type | 115 | 103 | 0.3 | 1.58 | 17650 | 24 |
| G10 DM | G10 DM | Screw/Nut Type | 105 | 95 | 0.3 | 1.58 | 17650 | 24 |
| G9 | G9 H And G9 S | Hole Type And Screw/Nut Type | 90 | 85 | 0.3 | 1.25 | 13950 | 45 |
| G9 NU | G9 NU | Hole Type | 95 | 90 | 0.3 | 1.25 | 13950 | 45 |
| G9 N | G9 NH And G9 NS | Hole Type And Screw Type | 90 | 85 | 0.3 | 1.25 | 13950 | 45 |
| G9 DM | G9 DM | Screw/Nut Type | 85 | 75 | 0.3 | 1.25 | 13950 | 45 |
| G9(22) | G9(22) H And G9(22) S | Hole Type And Screw/Nut Type | 90 | 85 | 0.3 | 1.25 | 13950 | 45 |
| G8 | G8 H And G8 S | Hole Type And Screw/Nut Type | 75 | 80 | 0.3 | 0.9 | 10100 | 60 |
| G3 | G3 | Screw/Nut Type | 118.5 | 100 | 0.3 | 0.75 | 8500 | 24 |
| G3 LIGHT | G3 L | Screw/Nut Type | 103 | 75 | 0.3 | 0.5 | 5650 | 45 |
| G2 | G2 | Screw/Nut Type | 108 | 80 | 0.3 | 0.6 | 6800 | 45 |
| G2 LIGHT | G2 L | Screw/Nut Type | 85 | 70 | 0.3 | 0.45 | 5100 | 60 |
| G1 | G1 | Screw/Nut Type | 86 | 65 | 0.3 | 0.45 | 5100 | 60 |
| G1 LIGHT | G1 L | Screw/Nut Type | 75 | 60 | 0.3 | 0.45 | 5100 | 100 |
Data as on file. We can adjust sizes and hole patterns to your drawing. Send us your drawing, sample or model code.
Tell us the burner you need.
Send drawing or sample, material, quantity and destination. We reply with price and lead time.
Send an enquiry Chat on WhatsAppSales & enquiriesCall +91 97234 69936WhatsApp
