G - BURNER
G - 8
G - 9
G - 10
G - 11
G - 12
G - 15
These burners are recommended to be used at a pressure of 0.3 kg/cm² (4.5 PSIG), however, this may be varied by ± 25% the heat output being varied accordingly.
*For detailed product descriptions, please visit our desktop website.
| Model Number | G 8 | |||
| Product Type | Screw Type | |||
| Material | CAST IRON | |||
| Head Diameter | 75 | MM | 3.000 | INCH |
| Total Length | 70 | MM | 2.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | Â | KGS | Â | LBS |
| Rated Heat Output | Â | KCAL/HR | Â | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | G 9 | |||
| Product Type | Hole Type | Screw Type | ||
| Material | CAST IRON | |||
| Head Diameter | 90 | MM | 3.500 | INCH |
| Total Length | 85 | MM | 3.350 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | Â | KGS | Â | LBS |
| Rated Heat Output | Â | KCAL/HR | Â | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | G 10 | |||
| Product Type | Hole Type | Screw Type | ||
| Material | CAST IRON | |||
| Head Diameter | 115 | MM | 4.500 | INCH |
| Total Length | 105 | MM | 4.150 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.58 | KGS | 3.5 | LBS |
| Rated Heat Output | 17,650 | KCAL/HR | 70,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | G 11 | |||
| Product Type | Hole Type | Screw Type | ||
| Material | CAST IRON | |||
| Head Diameter | 140 | MM | 5.500 | INCH |
| Total Length | 110 | MM | 4.350 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.24 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,200 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | G 12 | |||
| Product Type | Hole Type | Screw Type | ||
| Material | CAST IRON | |||
| Head Diameter | 160 | MM | 6.300 | INCH |
| Total Length | 120 | MM | 4.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3.05 | KGS | 6.7 | LBS |
| Rated Heat Output | 30,200 | KCAL/HR | 120,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | G 15 | |||
| Product Type | Hole Type | Screw Type | ||
| Material | CAST IRON | |||
| Head Diameter | 180 | MM | 7.100 | INCH |
| Total Length | 165 | MM | 6.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3.56 | KGS | 7.8 | LBS |
| Rated Heat Output | 40,350 | KCAL/HR | 160,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
T - BURNER
T - 22 U
T - 22 S
T - 35 N
T - 35 U
T - 35 UNI
T - 35 / 50
T - 50
T - 65 S
T - 65
T - 78
These burners are recommended to be used at a pressure of 0.3 kg/cm² (4.5 PSIG), however, this may be varied by ± 25% the heat output being varied accordingly.
*For detailed product descriptions, please visit our desktop website.
| Model Number | T 22 U | |||
| Material | CAST IRON | |||
| Head Diameter | 65 | MM | 2.600 | INCH |
| Total Length | 55 | MM | 2.200 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.9 | KGS | 2.0 | LBS |
| Rated Heat Output | 10,100 | KCAL/HR | 40,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 22 S | |||
| Material | CAST IRON | |||
| Head Diameter | 65 | MM | 2.600 | INCH |
| Total Length | 65 | MM | 2.600 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.9 | KGS | 2.0 | LBS |
| Rated Heat Output | 10,100 | KCAL/HR | 40,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 35 N | |||
| Material | CAST IRON | |||
| Head Diameter | 70 | MM | 2.800 | INCH |
| Total Length | 90 | MM | 3.600 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.58 | KGS | 3.5 | LBS |
| Rated Heat Output | 17,650 | KCAL/HR | 70,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 35 U | |||
| Material | CAST IRON | |||
| Head Diameter | 75 | MM | 3.000 | INCH |
| Total Length | 70 | MM | 2.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.58 | KGS | 3.5 | LBS |
| Rated Heat Output | 17,650 | KCAL/HR | 70,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 35 UNI | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.150 | INCH |
| Total Length | 75 | MM | 3.000 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.58 | KGS | 3.5 | LBS |
| Rated Heat Output | 17,650 | KCAL/HR | 70,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 35/50 | |||
| Material | CAST IRON | |||
| Head Diameter | 95 | MM | 3.750 | INCH |
| Total Length | 90 | MM | 3.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.24 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,200 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 50 | |||
| Material | CAST IRON | |||
| Head Diameter | 95 | MM | 3.750 | INCH |
| Total Length | 90 | MM | 3.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.24 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,200 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 65 S | |||
| Material | CAST IRON | |||
| Head Diameter | 110 | MM | 4.300 | INCH |
| Total Length | 80 | MM | 3.150 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3 | KGS | 6.6 | LBS |
| Rated Heat Output | 32,000 | KCAL/HR | 127,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 65 | |||
| Material | CAST IRON | |||
| Head Diameter | 100 | MM | 4.000 | INCH |
| Total Length | 75 | MM | 3.000 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3 | KGS | 6.6 | LBS |
| Rated Heat Output | 32,000 | KCAL/HR | 127,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | T 78 | |||
| Material | CAST IRON | |||
| Head Diameter | 115 | MM | 4.500 | INCH |
| Total Length | 100 | MM | 4.000 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3.56 | KGS | 7.8 | LBS |
| Rated Heat Output | 40,350 | KCAL/HR | 160,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
M - BURNER
| Model Number | M 22 | |||
| Product Type | Top Hole Type | Side Hole Type | ||
| Material | CAST IRON | |||
| Head Diameter | 60 | MM | 2.400 | INCH |
| Total Length | 80 | MM | 3.200 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.9 | KGS | 2.0 | LBS |
| Rated Heat Output | 10,100 | KCAL/HR | 40,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M 35 | |||
| Product Type | Top Hole Type | Side Hole Type | ||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.150 | INCH |
| Total Length | 90 | MM | 3.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.58 | KGS | 3.5 | LBS |
| Rated Heat Output | 17,650 | KCAL/HR | 70,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M 50 | |||
| Product Type | Top Hole Type | |||
| Material | CAST IRON | |||
| Head Diameter | 95 | MM | 3.750 | INCH |
| Total Length | 110 | MM | 4.350 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.24 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,200 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M 78 | |||
| Product Type | Top Hole Type | |||
| Material | CAST IRON | |||
| Head Diameter | 110 | MM | 4.300 | INCH |
| Total Length | 120 | MM | 4.700 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 3.56 | KGS | 7.8 | LBS |
| Rated Heat Output | 40,350 | KCAL/HR | 160,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
BOTTOM W/O LEG BURNER
M - 5 M
M - 5 H
M - 4 M
M - 4 H
M - 3 M
M - 3 H
M - 2 M
M - 2 H
M - 1 M
M - 1 H
These burners are recommended to be used at a pressure of 0.3 kg/cm² (4.5 PSIG), however, this may be varied by ± 25% the heat output being varied accordingly.
*For detailed product descriptions, please visit our desktop website.
| Model Number | M-5 | |||
| Product Type | Medium | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.3 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,000 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-5 | |||
| Product Type | Heavy | |||
| Material | CAST IRON | |||
| Head Diameter | 300 | MM | 11.800 | INCH |
| Total Length | 800 | MM | 31.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.3 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,000 | KCAL/HR | 100,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-4 | |||
| Product Type | Medium | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.965 | KGS | 4.3 | LBS |
| Rated Heat Output | 21,000 | KCAL/HR | 85,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-4 | |||
| Product Type | Heavy | |||
| Material | CAST IRON | |||
| Head Diameter | 180 | MM | 7.000 | INCH |
| Total Length | 500 | MM | 19.700 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.965 | KGS | 4.3 | LBS |
| Rated Heat Output | 21,000 | KCAL/HR | 85,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-3 | |||
| Product Type | Medium | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.2 | KGS | 2.6 | LBS |
| Rated Heat Output | 15,000 | KCAL/HR | 60,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-3 | |||
| Product Type | Heavy | |||
| Material | CAST IRON | |||
| Head Diameter | 140 | MM | 5.500 | INCH |
| Total Length | 325 | MM | 12.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.2 | KGS | 2.6 | LBS |
| Rated Heat Output | 15,000 | KCAL/HR | 60,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-2 | |||
| Product Type | Medium | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.3 | KGS | 0.7 | LBS |
| Rated Heat Output | 37,000 | KCAL/HR | 15,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-2 | |||
| Product Type | Heavy | |||
| Material | CAST IRON | |||
| Head Diameter | 95 | MM | 3.800 | INCH |
| Total Length | 240 | MM | 9.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.3 | KGS | 0.7 | LBS |
| Rated Heat Output | 3,700 | KCAL/HR | 15,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-1 | |||
| Product Type | Medium | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.2 | KGS | 0.4 | LBS |
| Rated Heat Output | 2,400 | KCAL/HR | 9,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | M-1 | |||
| Product Type | Heavy | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.2 | KGS | 0.4 | LBS |
| Rated Heat Output | 2,400 | KCAL/HR | 9,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
BOTTOM W/O LEG BURNER
| Model Number | CLASSIC BIG | |||
| Product Type | Number 2 | |||
| Material | CAST IRON | |||
| Head Diameter | 160 | MM | 6.300 | INCH |
| Total Length | 450 | MM | 17.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.25 | KGS | 2.5 | LBS |
| Rated Heat Output | 14,500 | KCAL/HR | 57,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | CLASSIC SMALL | |||
| Product Type | Number 0 | |||
| Material | CAST IRON | |||
| Head Diameter | 120 | MM | 4.800 | INCH |
| Total Length | 350 | MM | 13.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.95 | KGS | 1.9 | LBS |
| Rated Heat Output | 11,000 | KCAL/HR | 43,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
Â
| Model Number | JODHPURI BIG | |||
| Product Type | Number 2 | |||
| Material | CAST IRON | |||
| Head Diameter | 160 | MM | 6.300 | INCH |
| Total Length | 450 | MM | 17.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.25 | KGS | 2.5 | LBS |
| Rated Heat Output | 14,500 | KCAL/HR | 57,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | JODHPURI SMALL | |||
| Product Type | Number 0 | |||
| Material | CAST IRON | |||
| Head Diameter | 120 | MM | 4.800 | INCH |
| Total Length | 350 | MM | 13.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.95 | KGS | 1.9 | LBS |
| Rated Heat Output | 11,000 | KCAL/HR | 43,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
CANTEEN BURNER
GAINT JUMBO BOTTOM
JUMBO BOTTOM
SUPER DELUX BOTTOM
DELUX BOTTOM
SUPER BOTTOM
MINI BOTTOM
BABY BOTTOM
These burners are recommended to be used at a pressure of 0.3 kg/cm² (4.5 PSIG), however, this may be varied by ± 25% the heat output being varied accordingly.
*For detailed product descriptions, please visit our desktop website.
| Model Number | GAINT JUMBO BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 300 | MM | 12.000 | INCH |
| Total Length | 800 | MM | 31.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 2.3 | KGS | 5.0 | LBS |
| Rated Heat Output | 25,000 | KCAL/HR | 99,200 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | JUMBO BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 180 | MM | 7.000 | INCH |
| Total Length | 500 | MM | 19.700 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.925 | KGS | 4.2 | LBS |
| Rated Heat Output | 21,000 | KCAL/HR | 83,200 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | SUPER DELUX BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 140 | MM | 5.500 | INCH |
| Total Length | 350 | MM | 13.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.45 | KGS | 3.2 | LBS |
| Rated Heat Output | 18,000 | KCAL/HR | 71,500 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | DELUX BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 140 | MM | 5.500 | INCH |
| Total Length | 420 | MM | 16.500 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.180 | KGS | 2.6 | LBS |
| Rated Heat Output | 12,900 | KCAL/HR | 51,200 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | SUPER BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 140 | MM | 5.500 | INCH |
| Total Length | 325 | MM | 12.800 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 1.04 | KGS | 2.3 | LBS |
| Rated Heat Output | 11,500 | KCAL/HR | 45,600 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | MINI BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 100 | MM | 3.950 | INCH |
| Total Length | 260 | MM | 10.250 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.3 | KGS | 0.65 | LBS |
| Rated Heat Output | 3,700 | KCAL/HR | 15,000 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
| Model Number | BABY BOTTOM | |||
| Product Type | With Legs | |||
| Material | CAST IRON | |||
| Head Diameter | 80 | MM | 3.100 | INCH |
| Total Length | 200 | MM | 7.900 | INCH |
| Optimum Working Pressure | 0.3 | KG/CM3 | 4.5 | PSIG |
| Consumption Per Hour | 0.2 | KGS | 0.45 | LBS |
| Rated Heat Output | 2,400 | KCAL/HR | 9,520 | BTU/HR |
| Gas | LPG / NATURAL GAS | |||
KORIEN BURNER
| Model Number | K - 1 | |
Outside Diameter | 205 | MM |
| 8 | INCH | |
Inside Diameter | 100 | MM |
| 4 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 0.82 | KGS |
| 1.8 | LBS | |
Rated Heat Output | 9000 | KCAL/HR |
| 36000 | BTU/HR | |
| Model Number | K - 2 | |
Outside Diameter | 355 | MM |
| 14 | INCH | |
Inside Diameter | 240 | MM |
| 9.5 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 1.27 | KGS |
| 2.8 | LBS | |
Rated Heat Output | 14000 | KCAL/HR |
| 56000 | BTU/HR | |
| Model Number | K - 3 | |
Outside Diameter | 355 | MM |
| 21 | INCH | |
Inside Diameter | 400 | MM |
| 16 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 1.73 | KGS |
| 3.8 | LBS | |
Rated Heat Output | 19000 | KCAL/HR |
| 76000 | BTU/HR | |
| Model Number | K - 4 | |
Outside Diameter | 710 | MM |
| 28 | INCH | |
Inside Diameter | 580 | MM |
| 23 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 2.25 | KGS |
| 4.95 | LBS | |
Rated Heat Output | 25000 | KCAL/HR |
| 100000 | BTU/HR | |
DIESEL BURNER
MOTOR BLOWER
Â
| MODEL NO. | NUMBER | |
| M-1 | 18 NUMBER | |
| M-2 | 25 NUMBER | |
| M-3 | 35 NUMBER | |
| M-4 | 50 NUMBER | |
| M-5 | 60 NUMBER | |
| M-6 | 70 NUMBER | |
PUFFER BURNER
These burners are recommended to be used at a pressure of 0.3 kg/cm² (4.5 PSIG), however, this may be varied by ± 25% the heat output being varied accordingly.
*For detailed product descriptions, please visit our desktop website.
CERAMIC BUSH
MS BUSH
Model No.
| 10 INCH * 15 INCH | ||
| 10 INCH * 18 INCH | ||
| 12 INCH * 15 INCH | ||
| 12 INCH * 18 INCH | ||
| 12 INCH * 24 INCH | ||
| 16 INCH * 16 INCH |
Model No.
| 10 INCH * 15 INCH | ||
| 10 INCH * 18 INCH | ||
| 12 INCH * 15 INCH | ||
| 12 INCH * 18 INCH | ||
| 12 INCH * 24 INCH | ||
| 16 INCH * 16 INCH |
LABORATORY BURNER
| Model Number | B 1 | |
Base Diameter | 80 | MM |
| 3 | INCH | |
Total Length | 150 | MM |
| 6 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 0.06 | KGS |
| 0.13 | LBS | |
Rated Heat Output | 680 | KCAL/HR |
| 270 | BTU/HR | |
| Model Number | B 2 | |
Base Diameter | 80 | MM |
| 3 | INCH | |
Total Length | 150 | MM |
| 6 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 0.1 | KGS |
| 0.235 | LBS | |
Rated Heat Output | 1250 | KCAL/HR |
| 4950 | BTU/HR | |
PILOT BURNER
| Model Number | P 1 | |
Head Diameter | 16 | MM |
| 0.63 | INCH | |
Total Length | 92 | MM |
| 3.6 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 0.43 | KGS |
| 0.094 | LBS | |
Rated Heat Output | 480 | KCAL/HR |
| 1900 | BTU/HR | |
| Model Number | P 2 | |
Head Diameter | 16 | MM |
| 0.63 | INCH | |
Total Length | 92 | MM |
| 3.6 | INCH | |
Optimum Working Pressure | 0.035 | KG/CM3 |
| 0.5 | PSIG | |
Consumption Per Hour | 0.03 | KGS |
| 0.45 | LBS | |
Rated Heat Output | 480 | KCAL/HR |
| 1900 | BTU/HR | |

























































