T78
T burners · code T78 LPG And T78 CNG

Specification
| Model | T78 |
|---|---|
| Item code | T78 LPG And T78 CNG |
| Type | Lpg Type And Cng Type |
| Body material | Cast Iron |
| Head diameter | 115 mm (4.53 in) |
| Length | 105 mm (4.13 in) |
| Optimum working pressure | 0.3 kg/cm² (4.3 psig) |
| Gas consumption | 3.56 kg/hr |
| Rated heat output | 40000 kcal/hr (158,640 BTU/hr) |
| Gas | LPG / Natural Gas |
| Minimum order | 20 pieces |
| Weight | On enquiry |
Recommended pressure is 0.3 kg/cm². It may be varied by 25 per cent and the heat output changes with it. Prices on request.
Tell us the burner you need.
Send drawing or sample, material, quantity and destination. We reply with price and lead time.
Send an enquiry Chat on WhatsAppSales & enquiriesCall +91 97234 69936WhatsApp
