Super Bottom Burner - M3
Bottom burners · code M3 H

Specification
| Model | Super Bottom Burner - M3 |
|---|---|
| Item code | M3 H |
| Type | Hole Type |
| Body material | Cast Iron |
| Head diameter | 145 mm (5.71 in) |
| Length | 310 mm (12.20 in) |
| Optimum working pressure | 0.3 kg/cm² (4.3 psig) |
| Gas consumption | 2.24 kg/hr |
| Rated heat output | 25200 kcal/hr (99,943 BTU/hr) |
| Gas | LPG / Natural Gas |
| Minimum order | 16 pieces |
| Weight | On enquiry |
Recommended pressure is 0.3 kg/cm². It may be varied by 25 per cent and the heat output changes with it. Prices on request.
Tell us the burner you need.
Send drawing or sample, material, quantity and destination. We reply with price and lead time.
Send an enquiry Chat on WhatsAppSales & enquiriesCall +91 97234 69936WhatsApp
